
2000 Most Wanted Countries
This yearly survey is published by the DX Magazine
Download the complete DXCC List published by the ARRL
-
| Position | Prefix | Country | 1999 | 1995 |
| 1 | P5 | North Korea | 1 | N/A |
| 2 | VU4 | Andaman | 2 | 2 |
| 3 | BS7 | Scarborough | 4 | N/A |
| 4 | 3Y/B | Bouvet | 13 | 12 |
| 5 | VU7 | Lakshadweep | 8 | 55 |
| 6 | KH5K | Kingman Reef | 37 | 43 |
| 7 | YA | Afghanistan | 22 | 19 |
| 8 | VP8/S | South Sandwich | 24 | 48 |
| 9 | 3Y/P | Peter I | 70 | N/A |
| 10 | 7O | Yemen | 5 | 4 |
| 11 | KP1 | Navassa | 26 | N/A |
| 12 | 3D2/C | Conway | 21 | 69 |
| 13 | KP5 | Desecheo | 22 | N/A |
| 14 | KH1 | Baker & Howland | 43 | 76 |
| 15 | VP8/G | South Georgia | 17 | 62 |
| 16 | VK9M | Mellish | 27 | 56 |
| 17 | FR/J | Juan de Nova | 12 | 20 |
| 18 | YV0 | Aves Island | 28 | 83 |
| 19 | VP8/O | South Orkney | 31 | 72 |
| 20 | SV/A | Mount Athos | 19 | 9 |
| 21 | VK0/H | Heard Island | 8 | 3 |
| 22 | HK0 | Malpelo | 30 | 26 |
| 23 | ZL8 | Kermadec | 77 | 14 |
| 24 | KH7K | Kure | 72 | 78 |
| 25 | TI9 | Cocos Island | 52 | 84 |
| 26 | PY0S | St Peter & St Paul | 35 | 41 |
| 27 | KH9 | Wake | 79 | 88 |
| 28 | FO/A | Austral | 44 | N/A |
| 29 | FO/M | Marquesas | 49 | N/A |
| 30 | ZS8 | Marion Island | 37 | 22 |
| 31 | KH3 | Johnston Island | 82 | N/A |
| 32 | CE0X | San Felix | 20 | 65 |
| 33 | PY0T | Trinidade | 40 | 61 |
| 34 | FT8X | Kerguelen | 41 | 27 |
| 35 | FR/G | Glorioso | 13 | 13 |
| 36 | FK/C | Chesterfield | N/A | N/A |
| 37 | FT8W | Crozet | 36 | 23 |
| 38 | S0 | Western Sahara | 58 | 59 |
| 39 | 3C0 | Annobon | 53 | 25 |
| 40 | ST | Sudan | 55 | 55 |
| 41 | JS1/M | Minami Torishima | 51 | 60 |
| 42 | T5 | Somalia | 33 | 63 |
| 43 | VK0/M | Macquarie | 73 | 6 |
| 44 | XF4 | Revilla Gigedo | 87 | N/A |
| 45 | FT8Z | Amsterdam | 76 | 17 |
| 46 | ZD9 | Tristan de Cunha | 29 | 50 |
| 47 | KH5 | Palmyra | 39 | 68 |
| 48 | H40 | Temotu | 60 | N/A |
| 49 | 3C | Equatorial Guinea | 10 | 54 |
| 50 | FR/T | Tromelin | 14 | 7 |
| 51 | 3X | Guinea | 69 | 93 |
| 52 | TN | Congo | 56 | 48 |
| 53 | 9L | Sierre Leone | 84 | N/A |
| 54 | D6 | Comoros | 59 | 58 |
| 55 | CY0 | Sable Island | 83 | 74 |
| 56 | EP | Iran | 25 | 21 |
| 57 | 3B6/7 | Agalea/St Brandon | 46 | 18 |
| 58 | KH4 | Midway | N/A | 64 |
| 59 | ZK1/N | North Cook | 91 | 100 |
| 60 | 4W | East Timor | N/A | N/A |
| 61 | BV9P | Pratas | 23 | N/A |
| 62 | 5T | Mauritania | N/A | 98 |
| 63 | ZK3 | Tokelau | 64 | 94 |
| 64 | T33 | Banaba | N/A | 71 |
| 65 | 3D2/R | Rotuma | 93 | N/A |
| 66 | 5U | Niger | 65 | N/A |
| 67 | E3 | Eritrea | 71 | 12 |
| 68 | JD1/O | Ogasawara | 96 | N/A |
| 69 | TR | Gabon | N/A | N/A |
| 72 | YJ | Vanuatu | N/A | N/A |
| 73 | R1FJ | Franz Josef | N/A | N/A |
| 74 | 9U | Burundi | 24 | 44 |
| 76 | XW | Laos | 45 | 19 |
| 77 | ZK2 | Niue | N/A | N/A |
| 78 | YI | Iraq | 54 | 43 |
| 79 | 1A0 | Sov Mil Order of Malta | 48 | 34 |
| 80 | ZC4 | U.K. Bases On Cyprus | 68 | -- |
| 81 | S2 | Bangladesh | 47 | 45 |
| 82 | 9N | Nepal | 78 | 39 |
| 83 | 5V | Togo | N/A | 86 |
| 84 | E4 | Palestine | 42 | N/A |
| 85 | T2 | Tuvalu | N/A | N/A |
| 86 | VK9C | Cocos Keeling | 62 | 29 |
| 87 | TT | Chad | 63 | 24 |
| 88 | C2 | Nauru | N/A | 92 |
| 89 | VK9X | Christmas Island | 61 | 33 |
| 90 | T31 | Central Kiribati | N/A | 75 |
| 91 | 4J | Azerbaijan | N/A | N/A |
| 92 | 5A | Libya | 57 | N/A |
| 93 | 7P | Lesotho | N/A | N/A |
| 94 | 1S | Spratly | 66 | 28 |
| 95 | TJ | Cameroons | N/A | 89 |
| 96 | FO/C | Clipperton | 16 | 87 |
| 97 | V8 | Brunei | N/A | N/A |
| 98 | VK9W | Willis Island | 97 | 36 |
| 99 | YK | Syria | 34 | 42 |
| 100 | A7 | Qatar | 81 | 80 |
